Conference Venue Map

Map of Shuttle Bus and High Speed Ferry Services
  • Schedule of high speed ferry service

Tsimshatsui East, Kowloon

to
Central, Hong Kong Island
07:50 # 11:50 16:30
08:10 12:10 16:50
08:20 #* 12:30 17:10
08:30 12:50 17:30
08:40 #* 13:10 17:50
08:50 13:30 18:10
09:10 13:50 18:30
09:30 14:10 18:50
09:50 14:30 19:10
10:10 14:50 19:30
10:30 15:10 19:50
10:50 15:30 20:10
11:10 15:50 20:30
11:30 16:10

Central, Hong Kong Island

to
Tsimshatsui East, Kowloon
07:40 # 12:00 16:40
08:00 12:20 17:00
08:20 12:40 17:20
08:30 #* 13:00 17:40
08:40 13:20 18:00
09:00 13:40 18:20
09:20 14:00 18:40
09:40 14:20 19:00
10:00 14:40 19:20
10:20 15:00 19:40
10:40 15:20 20:00
11:00 15:40 20:20
11:20 16:00
11:40 16:20
# Except Sundays & Public Holidays
* Provisional frequency adjustment until further notice

Back


Copyright ©1997 HKSTS All Rights Reserved.
Last Updated 12 April, 2003.